/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Longitude eq -64.497-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    665            1            1990.06425    1990-01-24T10:50:00    32.167    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6066500112        2         12             21.516    nd        36.77     25.701    219.9    nd     8.8       2.1       
6066500111        9.5       11             21.446    nd        36.765    25.717    222.1    nd     10.7      9.6       
6066500110        24.9      10             21.425    nd        36.764    25.723    222.5    nd     11        25.1      
6066500109        50.8      9              21.424    nd        36.766    25.726    221.6    nd     10.1      51.2      
6066500108        74.9      8              21.428    nd        36.766    25.726    221.6    nd     10.2      75.4      
6066500107        100.5     7              21.239    nd        36.776    25.788    220.3    nd     8.2       101.2     
6066500106        148.5     6              19.429    nd        36.622    26.159    209.8    nd     -9.6      149.6     
6066500105        200.6     5              18.616    nd        36.563    26.325    206.3    nd     -16.4     202.1     
6066500104        249.8     4              18.264    nd        36.52     26.383    202.3    nd     -21.9     251.7     
6066500103        301.5     3              17.824    nd        36.467    26.454    202.3    nd     -23.8     303.8     
6066500102        348.8     2              17.62     nd        36.441    26.486    204.9    nd     -22.1     351.5     
6066500101        400.1     1              17.395    nd        36.415    26.523    206.2    nd     -21.8     403.3     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    676            1            1990.5629     1990-07-25T11:00:00    32.162    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6067600112        2         12             27.567    nd        36.363    23.564    213.7    nd     22.1      2         
6067600111        9.5       11             27.567    nd        36.361    23.563    212.8    nd     21.3      9.6       
6067600110        24.2      10             23.174    nd        36.62     25.115    237.1    nd     31.6      24.4      
6067600109        50.7      9              21.376    nd        36.679    25.673    246.5    nd     34.7      51        
6067600108        73.8      8              20.301    nd        36.658    25.952    241.2    nd     25.3      74.3      
6067600107        102.4     7              19.492    nd        36.623    26.141    232.4    nd     13.3      103.1     
6067600106        151.1     6              18.951    nd        36.605    26.269    221.1    nd     -0.2      152.2     
6067600105        200       5              18.718    nd        36.579    26.311    220.2    nd     -2.1      201.5     
6067600104        253       4              18.544    nd        nd        nd        nd       nd     nd        254.9     
6067600103        299.5     3              18.329    nd        36.544    26.387    217.6    nd     -6.3      301.8     
6067600102        350.4     2              18.031    nd        36.503    26.432    210.6    nd     -14.6     353.2     
6067600101        400.5     1              17.662    nd        36.451    26.486    204.9    nd     -21.9     403.6     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    682            1            1990.80683    1990-10-22T11:50:00    32.162    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6068200112        2.2       12             25.523    nd        36.667    24.443    211.2    nd     13.7      2.2       
6068200111        9.5       11             25.524    nd        36.669    24.444    211.2    nd     13.7      9.6       
6068200110        24.3      10             25.522    nd        36.668    24.445    209.9    nd     12.3      24.5      
6068200109        50.9      9              25.514    nd        36.679    24.458    211.2    nd     13.6      51.3      
6068200108        77.3      8              20.927    nd        36.669    25.791    229      nd     15.5      77.9      
6068200107        104.2     7              19.969    nd        36.644    26.031    221.6    nd     4.4       104.9     
6068200106        148.6     6              19.063    nd        36.61     26.244    209.8    nd     -11.1     149.7     
6068200105        197.2     5              18.661    nd        36.591    26.335    212.8    nd     -9.7      198.7     
6068200104        250.9     4              18.407    nd        36.557    26.375    207.6    nd     -16       252.8     
6068200103        300.3     3              18.137    nd        36.526    26.422    210.2    nd     -14.6     302.6     
6068200102        353.1     2              17.871    nd        36.493    26.465    206.2    nd     -19.7     355.9     
6068200101        401.1     1              17.429    nd        36.415    26.515    201      nd     -26.9     404.3     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    684            1            1990.88887    1990-11-21T10:30:00    32.164    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6068400112        5.7       12             23.6      nd        36.769    25.102    217      nd     13.3      5.8       
6068400111        11.5      11             23.612    nd        36.765    25.096    216.6    nd     12.9      11.6      
6068400110        40        10             23.614    nd        36.764    25.096    216.6    nd     12.9      40.2      
6068400109        102.8     9              20.496    nd        36.697    25.93     223.7    nd     8.7       103.5     
6068400108        194       8              18.701    nd        36.583    26.318    207.6    nd     -14.8     195.5     
6068400107        298.1     7              18.172    nd        36.526    26.413    211      nd     -13.6     300.4     
6068400106        598.3     6              14.99     nd        36.004    26.77     186.2    nd     -53.4     603.3     
6068400105        803.3     5              10.77     nd        35.391    27.141    158.3    nd     -104.1    810.5     
6068400104        1206.4    4              5.53      nd        35.085    27.693    228.2    nd     -67.6     1218.4    
6068400103        1750.8    3              4.302     nd        35.042    27.804    258.2    nd     -46.6     1770.5    
6068400102        2201.5    2              3.62      nd        34.987    27.833    264.7    nd     -45.3     2228.6    
6068400101        2595.9    1              3.151     nd        34.959    27.858    268.2    nd     -45.5     2630.3    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    707            1            1991.78488    1991-10-14T11:35:00    32.16     -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6070700112        501.6     12             16.295    nd        36.222    26.64     187.8    17.2   -45.4     505.7     
6070700111        604.8     11             14.574    nd        35.946    26.816    185.6    15.7   -56       610       
6070700110        704.8     10             12.748    nd        35.665    26.979    172      14.2   -79.2     711       
6070700109        803.7     9              10.263    nd        35.332    27.183    156.9    12.4   -108.5    810.9     
6070700108        903.3     8              7.966     nd        35.119    27.387    162.7    11.1   -116.9    911.6     
6070700107        1002.6    7              6.401     nd        35.066    27.566    200.6    10.4   -89.3     1012      
6070700106        1203.2    6              4.948     nd        35.145    27.808    nd       9.9    nd        1215.1    
6070700105        1405.6    5              4.429     nd        nd        nd        nd       9.8    nd        1420.2    
6070700104        1604.8    4              4.085     nd        34.98     27.775    264.5    9.7    -42       1622.3    
6070700103        1998.6    3              3.792     nd        34.983    27.812    266      9.5    -42.8     2022.3    
6070700102        2200.3    2              3.568     nd        34.977    27.83     264.5    9.5    -45.9     2227.5    
6070700101        2601.9    1              3.17      nd        34.959    27.857    265.1    9.3    -48.5     2636.5    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    710            1            1991.8999     1991-11-25T11:05:00    32.171    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6071000111        506.9     11             15.045    nd        36.026    26.772    183.3    14.8   -56       511.1     
6071000110        605.2     10             13.097    nd        35.71     26.942    166.6    13.2   -82.8     610.3     
6071000109        696.8     9              10.792    nd        nd        nd        149.5    11.5   -112.8    702.9     
6071000108        800.2     8              8.52      nd        35.173    27.344    158.3    10.1   -117.7    807.4     
6071000107        903.6     7              7.02      nd        nd        nd        187.4    9.4    -98.3     911.9     
6071000106        1002.5    6              5.949     nd        35.091    27.643    210      9      -83       1012      
6071000105        1198.2    5              4.896     nd        35.041    27.732    241      8.6    -59.5     1210.1    
6071000104        1401.3    4              4.336     nd        35.003    27.765    257      8.4    -47.6     1415.9    
6071000103        2002.5    3              3.734     nd        34.979    27.814    261.4    8.2    -47.8     2026.3    
6071000102        2203      2              3.494     nd        34.975    27.835    261.3    8.1    -49.8     2230.2    
6071000101        2602.5    1              3.098     nd        34.955    27.86     261.2    8      -52.9     2637.2    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    718            1            1992.2797     1992-04-13T02:10:00    32.166    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6071800112        502.5     12             16.585    nd        36.261    26.602    187.5    16.1   -44.3     506.6     
6071800111        602.2     11             15.361    nd        36.069    26.738    186.9    15     -50.9     607.3     
6071800110        701.6     10             13.107    nd        35.71     26.943    171.7    13.2   -77.6     707.7     
6071800109        800.6     9              10.867    nd        35.411    27.139    157.7    11.5   -104.1    807.8     
6071800108        902.3     8              8.896     nd        35.218    27.323    160.5    10.3   -113.2    910.6     
6071800107        1000.7    7              7.084     nd        35.096    27.497    185.8    9.4    -99.5     1010.1    
6071800106        1202.2    6              5.494     nd        35.075    27.689    226.6    8.8    -69.5     1214.2    
6071800105        1402      5              4.775     nd        35.045    27.751    246.7    8.5    -54.6     1416.6    
6071800104        1596.7    4              4.171     nd        34.98     27.767    260.9    8.4    -45.1     1614.1    
6071800103        2001.5    3              3.792     nd        34.971    27.802    264.8    8.2    -44       2025.2    
6071800102        2204.4    2              3.629     nd        34.974    27.822    263.8    8.1    -46.3     2231.6    
6071800101        2599      1              3.16      nd        nd        nd        264      8      -49.6     2633.6    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    719            2            1992.31294    1992-04-25T05:20:00    32.169    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6071900212        498.7     12             16.607    nd        36.272    26.605    187.8    16.1   -43.9     502.8     
6071900211        600.5     11             14.973    nd        nd        nd        184.6    14.7   -55.1     605.6     
6071900210        698.3     10             13.342    nd        nd        nd        175.1    13.4   -72.9     704.4     
6071900209        800.5     9              11.476    nd        35.498    27.096    162.1    11.9   -96.2     807.6     
6071900208        900.4     8              9.472     nd        35.272    27.272    157.5    10.6   -112.7    908.7     
6071900207        990.7     7              7.672     nd        nd        nd        174.7    9.7    -106.7    1000      
6071900206        1199.4    6              5.859     nd        nd        nd        214.2    8.9    -79.3     1211.3    
6071900205        1401.8    5              4.803     nd        35.041    27.745    245.6    8.5    -55.6     1416.4    
6071900204        1600.8    4              4.402     nd        35.018    27.772    256      8.4    -48.1     1618.2    
6071900203        1997.8    3              3.967     nd        35.011    27.816    258.7    8.2    -48.7     2021.4    
6071900202        2200.1    2              3.685     nd        34.994    27.833    260      8.2    -49.5     2227.2    
6071900201        2602.4    1              3.187     nd        34.957    27.854    264.7    8      -48.7     2637.1    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    733            1            1992.89443    1992-11-23T11:15:00    32.169    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6073300112        1.4       12             22.432    36.582    36.581    25.298    213.6    21.7   5.5       1.4       
6073300111        9.9       11             22.432    36.582    36.581    25.299    214      21.7   5.9       9.9       
6073300110        25.1      10             22.424    36.581    36.58     25.301    213.2    21.7   5.1       25.3      
6073300109        48.8      9              22.418    36.581    36.58     25.304    213.8    21.6   5.6       49.2      
6073300108        75        8              22.42     36.58     36.58     25.305    213.4    21.6   5.3       75.5      
6073300107        104.1     7              20.282    36.64     36.643    25.947    208.2    19.7   -7.8      104.8     
6073300106        152.7     6              19.081    36.625    36.623    26.25     202.8    18.6   -17.9     153.8     
6073300105        199.5     5              18.732    36.61     36.61     26.331    206.4    18.3   -15.8     201       
6073300104        249.4     4              18.545    36.597    36.597    26.371    205.4    18.1   -17.6     251.3     
6073300103        299.6     3              18.344    36.568    36.571    26.404    205.7    17.9   -18.1     301.9     
6073300102        352       2              18.103    36.54     36.54     26.443    205.9    17.7   -19       354.8     
6073300101        400.2     1              17.745    36.484    36.482    26.489    204.6    17.3   -21.9     403.3     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    745            1            1993.49163    1993-06-29T10:40:00    32.162    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6074500101        2.2       1              23.714    36.536    36.535    24.891    216      23.7   12.3      2.2       
6074500102        10.9      2              23.672    36.536    36.542    24.909    217.8    23.6   13.9      11        
6074500103        24.4      3              23.081    36.595    36.596    25.124    219      23.2   13.2      24.5      
6074500104        50.9      4              20.702    36.62     36.62     25.813    233.4    21     19        51.2      
6074500105        75.1      5              19.911    36.63     36.63     26.035    228.1    20.3   10.7      75.6      
6074500106        101       6              19.308    36.584    36.584    26.159    229.9    19.9   10        101.7     
6074500107        151.6     7              18.762    36.582    36.582    26.3      218.2    19.5   -3.8      152.7     
6074500108        200.4     8              18.512    36.558    36.558    26.347    216.7    19.5   -6.4      201.9     
6074500109        250.6     9              18.376    36.568    36.568    26.392    211.3    19.5   -12.4     252.5     
6074500110        300.2     10             18.179    36.542    36.542    26.424    212.2    19.3   -12.3     302.5     
6074500111        349.5     11             18.058    36.523    36.525    26.443    208.7    19.3   -16.4     352.2     
6074500112        398.3     12             17.658    36.453    36.45     26.485    198.5    19.2   -28.3     401.4     
6074500113        497.9     13             16.348    36.22     36.217    26.623    188.3    18.2   -44.6     502       
6074500114        599.6     14             14.225    35.877    35.881    26.84     172.7    16.8   -70.8     604.7     
6074500115        698.8     15             11.951    35.542    35.543    27.039    155.5    15.5   -100.2    704.8     
6074500116        698.8     16             11.96     35.542    nd        27.036    nd       12.7   nd        704.9     
6074500117        798.8     17             9.5       35.235    35.233    27.234    144.7    13.6   -125.3    805.9     
6074500118        901.2     18             7.684     35.141    35.14     27.445    173.5    12.3   -107.9    909.5     
6074500119        999.2     19             6.424     35.102    35.102    27.591    199.2    11.3   -90.5     1008.6    
6074500120        1199.6    20             5.116     35.051    35.053    27.716    234.3    10.4   -64.6     1211.5    
6074500121        1599.8    21             4.073     34.984    35.016    27.805    260.3    9.3    -46.3     1617.3    
6074500122        2001.4    22             3.707     34.978    34.978    27.816    262.1    9.1    -47.3     2025.1    
6074500123        2201.6    23             3.511     34.974    34.974    27.834    265.5    8.7    -45.4     2228.8    
6074500124        2600.5    24             3.103     34.955    34.955    27.859    262.6    8.2    -51.5     2635.1    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    748            2            1993.6097     1993-08-11T12:59:00    32.167    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6074800201        1.5       1              28.308    36.487    36.488    23.415    201.3    28.1   12.1      1.5       
6074800202        10.9      2              27.47     36.446    36.46     23.669    206.7    26.8   15        11        
6074800203        27.1      3              23.489    36.525    36.531    24.956    225.5    23.6   21        27.3      
6074800204        51.4      4              20.987    36.571    36.572    25.699    229.6    21.7   16.2      51.7      
6074800205        75.7      5              19.837    36.606    36.605    26.035    225.7    20.7   8         76.3      
6074800206        99.3      6              19.095    36.604    36.603    26.228    211.3    20.3   -9.4      100.1     
6074800207        149.2     7              18.638    36.588    36.587    26.336    210.3    19.8   -12.3     150.3     
6074800208        200.2     8              18.515    36.588    36.586    26.368    208.9    19.7   -14.1     201.7     
6074800209        250.3     9              18.309    36.565    36.565    26.406    209.3    19.7   -14.6     252.2     
6074800210        298.5     10             18.116    36.537    36.536    26.434    214.7    19.7   -10.1     300.8     
6074800211        350       11             17.974    36.518    36.519    26.459    210.1    19.7   -15.4     352.8     
6074800212        398.1     12             17.443    36.416    36.423    26.518    191.1    19.5   -36.7     401.2     
6074800213        498.3     13             15.753    36.127    36.121    26.686    179.9    18.3   -55.9     502.4     
6074800214        598.3     14             13.706    35.799    35.802    26.888    168.4    16.9   -77.7     603.4     
6074800215        700.3     15             11.449    35.475    35.487    27.09     155.7    15.2   -102.8    706.4     
6074800216        800.6     16             9.041     35.196    35.197    27.281    149.5    13.2   -123.3    807.8     
6074800217        900.9     17             7.288     35.123    35.123    27.488    178.9    11.7   -105      909.2     
6074800218        1002      18             6.331     35.111    35.111    27.61     201.8    10.7   -88.5     1011.5    
6074800219        1199.6    19             5.105     35.054    35.053    27.718    234.9    9.7    -64       1211.5    
6074800220        1399.6    20             4.652     35.047    35.047    27.766    247.2    9      -55.1     1414.2    
6074800221        1600.1    21             4.32      35.031    35.031    27.791    253.1    8.9    -51.6     1617.5    
6074800222        1999.2    22             3.796     35.008    35.008    27.831    256.4    7.8    -52.2     2022.9    
6074800223        2199.6    23             3.514     34.982    34.981    27.839    260.2    7.3    -50.7     2226.8    
6074800224        2602.5    24             3.118     34.957    34.959    27.861    262.2    7.2    -51.8     2637.1    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    750            1            1993.68621    1993-09-08T11:13:00    32.172    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6075000102        9.7       2              27.14     36.478    nd        23.79     nd       27.2   nd        9.8       
6075000103        24.3      3              26.911    36.476    nd        23.863    nd       27     nd        24.5      
6075000104        49.2      4              22.885    36.619    nd        25.2      nd       23.7   nd        49.6      
6075000105        74.9      5              20.86     36.671    nd        25.811    nd       21.9   nd        75.4      
6075000106        99.4      6              19.789    36.616    nd        26.057    nd       20.9   nd        100.1     
6075000107        150.4     7              18.747    36.589    nd        26.309    nd       20     nd        151.5     
6075000108        201       8              18.54     36.594    nd        26.368    nd       19.8   nd        202.5     
6075000109        253       9              18.335    36.57     nd        26.404    nd       19.6   nd        254.9     
6075000111        300.7     11             18.137    36.542    nd        26.434    nd       19.4   nd        303       
6075000110        348.1     10             18.059    36.537    nd        26.451    nd       19.3   nd        350.9     
6075000112        400.6     12             17.744    36.475    nd        26.484    nd       19     nd        403.8     
6075000113        499.2     13             16.163    36.193    nd        26.648    nd       17.6   nd        503.3     
6075000114        602.2     14             14.124    35.86     nd        26.846    nd       15.9   nd        607.3     
6075000115        701       15             11.929    35.534    35.535    27.037    149.3    15.8   -106.5    707.1     
6075000116        801.7     16             9.559     35.237    nd        27.228    nd       15.8   nd        808.9     
6075000117        899.5     17             7.62      35.136    35.135    27.451    173      12.9   -108.7    907.8     
6075000118        999.5     18             6.545     35.129    35.13     27.597    194.9    13.4   -93.9     1008.9    
6075000119        1202.3    19             5.357     35.085    35.086    27.714    228.5    12.5   -68.6     1214.3    
6075000120        1399.6    20             4.596     35.024    35.024    27.754    248.4    11.7   -54.3     1414.1    
6075000121        1602      21             4.323     35.015    35.016    27.779    254.4    11.8   -50.3     1619.4    
6075000122        1999.9    22             3.736     34.975    34.975    27.811    262.7    11.4   -46.5     2023.6    
6075000123        2200.6    23             3.238     34.961    34.961    27.848    263.6    11.5   -49.5     2227.8    
6075000124        2601.7    24             2.92      34.944    34.946    27.869    264.8    10.1   -50.8     2636.3    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    753            1            1993.78182    1993-10-13T08:42:00    32.175    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6075300101        2.1       1              26.068    36.412    36.413    24.08     204.6    26     8.4       2.1       
6075300102        10.6      2              26.072    36.41     36.411    24.078    204.2    25.9   8.1       10.6      
6075300103        24.6      3              25.79     36.423    36.421    24.175    206.2    25.5   9.2       24.8      
6075300104        51.7      4              22.694    36.647    36.632    25.265    219.1    23.2   12.1      52        
6075300105        76.2      5              21.471    36.685    36.682    25.65     206.7    22.1   -4.8      76.7      
6075300106        102.8     6              20.3      36.651    36.65     25.947    204      21.5   -11.9     103.5     
6075300107        149.7     7              19.23     36.623    36.623    26.212    201.1    20.6   -19       150.8     
6075300108        201.7     8              18.711    36.606    36.605    26.333    203.3    20.2   -19       203.2     
6075300109        251.6     9              18.563    36.599    36.599    26.369    212.6    20     -10.3     253.5     
6075300110        300.1     10             18.261    36.547    36.547    26.407    208.6    19.7   -15.6     302.4     
6075300111        351.4     11             18.113    36.532    36.532    26.434    209.6    19.9   -15.2     354.2     
6075300112        404.8     12             17.83     36.489    36.49     26.475    204.7    19     -21.3     408.1     
6075300113        500.1     13             17.102    36.354    36.356    26.553    190.6    18.7   -38.9     504.2     
6075300114        597.6     14             15.679    36.108    36.109    26.697    180.3    17.8   -55.8     602.6     
6075300115        698.2     15             13.225    35.722    35.725    26.93     162      16.6   -86.7     704.3     
6075300116        801.4     16             10.807    35.387    35.386    27.13     148.7    15.5   -113.5    808.6     
6075300117        900.6     17             8.724     35.158    35.157    27.302    148.1    14.5   -126.7    908.9     
6075300118        1000.7    18             6.985     35.123    35.123    27.532    184.2    13.9   -101.7    1010.1    
6075300119        1201.9    19             5.405     35.079    35.079    27.703    228.2    13.3   -68.5     1213.8    
6075300120        1401.8    20             4.67      35.035    35.035    27.754    248      12.9   -54.1     1416.4    
6075300121        1602.6    21             4.192     34.994    34.994    27.775    259.6    12.3   -46.1     1620.1    
6075300122        2001.2    22             3.805     34.992    34.992    27.817    261.1    11.8   -47.5     2025      
6075300123        2200.9    23             3.583     34.983    34.981    27.832    261.5    11.4   -48.8     2228.1    
6075300124        2601.9    24             3.169     34.96     34.961    27.858    263.6    11.2   -50       2636.5    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    780            2            1994.83239    1994-10-31T19:44:00    32.156    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6078000201        3.2       1              23.65     36.622    36.621    24.975    210.6    23.6   6.8       3.2       
6078000202        10.4      2              23.662    36.621    36.621    24.972    211.4    23.5   7.6       10.5      
6078000203        25.5      3              23.668    36.622    36.622    24.972    211.1    23.5   7.4       25.6      
6078000204        51.3      4              23.638    36.641    36.642    24.998    211.5    23.5   7.7       51.7      
6078000205        76.4      5              21.659    36.644    36.646    25.571    241.6    22     30.7      76.9      
6078000206        101.3     6              19.993    36.59     36.594    25.986    229.7    20.8   12.6      102       
6078000207        151.9     7              18.818    36.571    36.57     26.277    203.1    20     -18.8     153       
6078000208        199.1     8              18.485    36.557    36.557    26.353    202.8    19.8   -20.5     200.6     
6078000209        251.9     9              18.264    36.543    36.543    26.401    203.4    19.7   -20.8     253.8     
6078000210        301.1     10             18.058    36.523    36.522    26.439    201.8    19.7   -23.3     303.4     
6078000211        351.9     11             17.858    36.493    36.493    26.468    201.8    19.7   -24.2     354.7     
6078000212        404.3     12             17.565    36.441    36.443    26.504    199      19.3   -28.2     407.5     
6078000213        503.8     13             16.074    36.181    36.181    26.659    184.3    18.9   -50       507.9     
6078000214        602.6     14             14.447    35.908    35.909    26.814    180.2    18.2   -62.2     607.7     
6078000215        698.1     15             12.625    35.637    35.637    26.982    168.7    17.4   -83.3     704.1     
6078000216        807.7     16             10.174    35.321    35.326    27.194    151.8    16.6   -114.1    814.9     
6078000217        901.3     17             8.426     35.173    35.173    27.36     160.6    15.7   -116.1    909.6     
6078000218        1002.4    18             7.052     35.126    nd        27.525    nd       9.3    nd        1011.9    
6078000219        1200.2    19             5.384     35.077    35.078    27.705    225.8    14.8   -71.1     1212.1    
6078000220        1401.6    20             4.653     35.032    35.033    27.755    245.8    14.3   -56.4     1416.2    
6078000221        1599.8    21             4.294     35.014    35.013    27.78     253.5    13.7   -51.5     1617.2    
6078000222        2000.8    22             3.824     34.995    34.995    27.817    258      13.1   -50.5     2024.6    
6078000223        2197.7    23             3.564     34.983    34.983    27.835    258.7    13     -51.8     2224.8    
6078000224        2606.6    24             3.125     34.958    34.958    27.86     260.3    12.9   -53.7     2641.3    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    794            1            1995.15851    1995-02-27T20:32:00    32.158    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6079400101        3.2       1              19.162    36.612    36.613    26.214    224.1    20.1   3.7       3.2       
6079400102        11.8      2              19.161    36.612    36.613    26.214    226.2    20.2   5.8       11.8      
6079400103        27.8      3              19.168    36.612    36.612    26.213    225      20.3   4.6       28        
6079400104        52.8      4              19.177    36.612    36.612    26.212    225.3    20.4   4.9       53.2      
6079400105        77.4      5              19.182    36.612    36.612    26.211    224.5    20.4   4.1       78        
6079400106        102.9     6              19.161    36.609    36.61     26.217    221.5    20.4   1         103.6     
6079400107        152.6     7              19.103    36.616    36.616    26.238    220.3    20.4   -0.4      153.7     
6079400108        202.2     8              18.851    36.587    36.588    26.284    224.2    20.4   2.4       203.7     
6079400109        252.6     9              18.837    36.593    nd        26.294    220.9    20.5   -0.9      254.5     
6079400110        301.3     10             18.47     36.567    36.567    26.37     209.9    20.4   -13.3     303.6     
6079400111        351.2     11             18.288    36.55     36.55     26.404    204.5    20.4   -19.5     353.9     
6079400112        401.5     12             18.143    36.533    36.532    26.429    202.1    20.4   -22.6     404.7     
6079400113        500.1     13             17.431    36.412    36.412    26.516    194.5    20.4   -33.4     504.2     
6079400114        600       14             15.924    36.149    36.15     26.673    182      20.4   -53       605.1     
6079400115        699.8     15             14.211    35.875    35.876    26.842    171.7    20.3   -71.9     705.9     
6079400116        800.5     16             12.011    35.552    35.553    27.038    160.4    20.3   -94.9     807.6     
6079400117        901.6     17             9.776     35.285    35.285    27.231    156.1    20.3   -112.2    909.9     
6079400118        998.8     18             8.032     35.136    35.135    27.392    161.5    20.3   -117.6    1008.2    
6079400119        1201.4    19             5.713     35.11     35.109    27.69     219.9    20.3   -74.6     1213.3    
6079400120        1399.9    20             4.657     35.026    35.026    27.749    246.9    20.1   -55.4     1414.5    
6079400121        1601.7    21             4.217     34.992    34.991    27.771    257.6    20.1   -48       1619.2    
6079400122        2000.1    22             3.81      34.99     34.99     27.815    259.9    20.1   -48.7     2023.8    
6079400123        2201.4    23             3.615     34.983    34.983    27.83     259.9    20.1   -50.2     2228.6    
6079400124        2602.1    24             3.182     34.957    34.958    27.855    262.4    20.1   -51.1     2636.7    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    840            1            1997.01763    1997-01-07T10:26:00    32.163    -64.497    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6084000101        4.1       1              20.65     36.762    36.763    25.934    219.6    20.5   5.2       4.1       
6084000102        10.8      2              20.637    36.762    36.762    25.937    219.3    20.5   4.9       10.9      
6084000103        25.1      3              20.535    36.751    36.752    25.958    220.2    20.4   5.3       25.3      
